Updated 5 Nov 2026 · 82 entries on the bench
Inventory
Everything here was bought with my own money. Asset numbers come from my inventory workbook. Anything whose exact model I haven't confirmed yet stays off this list until I have.
Handheld PCs
18 entriesGrouped by chip generation.
| Asset | Device | Details | Notes |
|---|---|---|---|
| AMD · Van Gogh | |||
| H01 | Steam Deck OLED | Custom APU (Sephiroth) | White edition · SteamOS |
| H03 | ROG Xbox Ally | Ryzen Z2 A | |
| AMD · Phoenix | |||
| H07 | Legion Go S | Ryzen Z1 Extreme | SteamOS · 32 GB |
| AMD · Strix Point | |||
| H02 | ROG Xbox Ally X | Ryzen AI Z2 Extreme | |
| H20 | ROG Xbox Ally X20 | Ryzen AI Z2 Extreme | 20th-anniversary bundle |
| H05 | MSI Claw A8 | Ryzen Z2 Extreme | No NPU |
| AMD · Gorgon Point, a Strix Point refresh | |||
| H09 | OneXPlayer X1 Pro | Ryzen AI 9 HX 470 | 32 GB |
| AMD · Strix Halo | |||
| H13 | OneXFly Apex | Ryzen AI Max+ 395 | 96 GB |
| H15 | AYANEO Next 2 | Ryzen AI Max+ 395 | 128 GB |
| H12 | OneXPlayer X2 Mini Pro | Ryzen AI Max+ 388 | 64 GB · 2 TB |
| H26 | GPD Win Max 3 | Ryzen AI Max+ 395 | 128 GB |
| H27 | GPD Win 5 | Ryzen AI Max+ 388 | 32 GB |
| Intel · Meteor Lake | |||
| H04 | MSI Claw A1M | Core Ultra 7 155H | |
| Intel · Lunar Lake | |||
| H06 | MSI Claw 8 AI+ | Core Ultra 7 258V | |
| Intel · Panther Lake | |||
| H10 | OneXPlayer X2 | Arc G3 Extreme | 48 GB |
| H11 | OneXPlayer 3 | Arc G3 Extreme | 32 GB |
| H14 | OneXFly Apex Air | Arc G3 Extreme | 32 GB |
| H25 | MSI Claw 8 EX AI+ | Arc G3 Extreme | |
Android handhelds
5 entries| Asset | Device |
|---|---|
| H17 | AYANEO Pocket AIR Mini |
| H21 | AYANEO KONKR Pocket BLOCK |
| H34 | AYANEO KONKR Pocket ADVANCE |
| H18 | AYN Thor |
| H19 | AYN Odin 3 |
Consoles
7 entries| Asset | Device | Details |
|---|---|---|
| Sony | ||
| C08 | PlayStation 5 Pro | |
| C09 | PlayStation 4 Pro | 500 Million Limited Edition |
| H32 | PlayStation Vita | |
| H33 | PlayStation Portable (PSP) | |
| Nintendo | ||
| H29 | Nintendo Switch 2 | |
| H30 | Nintendo Switch | |
| H31 | Nintendo Switch Lite | |
Mini PCs
5 entries| Asset | Device | Details | Notes |
|---|---|---|---|
| C01 | Minisforum AI X1 Pro | Ryzen AI 9 HX 470 | OCuLink |
| C03 | Beelink GTi15 Ultra | ||
| C11 | Minisforum MS-02 Ultra | Core Ultra 9 285HX | 64 GB |
| C10 | GPD BOX | Core Ultra 7 356H | 32 GB · 1 TB |
| C05 | Valve Steam Machine |
Desktop test bench
2 entries| Asset | Device | Details |
|---|---|---|
| C06 | ASUS ROG Crosshair X870E Hero | Motherboard |
| C07 | Open-air test bench | Frame |
Graphics cards
9 entries| Asset | Device |
|---|---|
| G01 | ASUS ROG Astral RTX 5090 |
| G03 | NVIDIA RTX 5090 Founders Edition |
| G06 | NVIDIA RTX 4090 Founders Edition |
| G07 | RTX 5070 |
| G13 | RTX 5070 Ti |
| G04 | RTX 4070 Super |
| G12 | RTX 5060 Ti |
| G05 | RTX 4060 |
| G08 | RTX 5050 |
External GPUs
3 entries| Asset | Device | Details |
|---|---|---|
| G09 | ASUS ROG XG Mobile | RTX 5090 |
| G10 | MOREFINE 5090M | |
| G11 | AORUS RTX 5060 Ti eGPU |
Docks
10 entries| Asset | Device | Details | Notes |
|---|---|---|---|
| eGPU docks | |||
| D01 | Minisforum DEG2 | ||
| D02 | AOOSTAR AG03 | OCuLink | |
| D03 | UGREEN Link Station | ||
| D12 | GPD G2 | MCIO 8i and USB4 v2 | Bundled with the GPD BOX |
| Expansion docks | |||
| D04 | Beelink EX dock | ||
| D05 | Beelink EX Mate Pro | ||
| Thunderbolt and USB-C docks | |||
| D09 | Razer Thunderbolt Dock Chroma | ||
| D06 | JSAUX 5-in-1 dock | ||
| D07 | UGREEN 6-in-1 dock | ||
| D08 | Anker 14-in-1 dock | ||
Displays
7 entries| Asset | Device | Details | Notes |
|---|---|---|---|
| M01 | ASUS ROG Strix XG32UCWMG | 32-inch | |
| M02 | ASUS ROG Swift PG27UCDM | 27-inch | Used in portrait |
| M06 | UPERFECT portable monitor | 16-inch | |
| M07 | Aura dual-screen display | 16-inch | |
| M03 | Arzopa portable monitor | ||
| M04 | Minisforum dual-screen portable monitor | ||
| M05 | Wiseco AMOLED USB-C screen | 7-inch | Second screen |
Power and measurement
6 entries| Asset | Device | Details | Notes |
|---|---|---|---|
| P04 | TP-Link Tapo P110M ×2 | Smart plug with energy monitoring | Wall power for each setup |
| P01 | Anker Prime charger | 160W | |
| P02 | CUKTECH 30 Ultra charger | 300W | |
| P05 | AYANEO GaN charger | 140W | Stock charger |
| P06 | UGREEN Nexode Pro charger | 160W | Retractable USB-C cable |
| P03 | OneXPlayer Frost Bay | Cooling dock |
Filming
10 entries| Asset | Device | Details |
|---|---|---|
| F01 | Sony FX30 | Main camera |
| F02 | Sony ZV-E10 II | Second camera |
| F07 | iPhone 17 Pro | Camera and teleprompter |
| F06 | Insta360 Luna Ultra | Gimbal camera |
| F03 | Insta360 GO 3S | POV camera |
| F04 | Insta360 Link 2C Pro | Webcam |
| F09 | Hollyland Lark M2 | Wireless mics |
| F10 | BOYA wireless mic | Wireless mic |
| F11 | Elgato Key Light ×3 | Lighting |
| F13 | Blackmagic DeckLink Quad HDMI Recorder | Capture card |
SoftwareDaVinci Resolve · OBS Studio · CapFrameX · HWiNFO64 · RTSS · Blackmagic Camera
On the way
6 entriesBought or backed, and not on the bench yet.
| Asset | Device | Details | Status |
|---|---|---|---|
| H28 | Acer Predator Atlas 8 | Intel Arc G3 | Back-ordered |
| C04 | Piston V | Ryzen AI 9 HX 370 · 64 GB · 4 TB | Backed · est. Jan 2027 |
| H35 | Anbernic RG DDS | Ordered | |
| G14 | ASUS UGen Arc Pro B70 | 32 GB | Ordered |
| D13 | ASUS ROG XG Station 3 | Thunderbolt 5 eGPU dock | Ordered |
| P07 | SlimQ 240W charger | DC and USB-C | Ordered |
Spotted a wrong label? Email me at Nizzel@notechdad.com.